

Specification
| Item | Test Result | Individual Judgment | Test Method |
|---|---|---|---|
| Residual Concavity Depth | 0.04mm | Qualified | Section 6.8 of HG/T 3747.1 – 2011 |
| Dimensional Stability | X – direction: 0.02% Y – direction: 0.04% | Qualified | Section 6.3 of HG/T 3747.1 – 2011 |
| Resistance to Cigarette Burns | Grade 4 | Qualified | Section 6.5 of HG/T 3747.1 – 2011 |
| Volatile Matter Content | 7.43 g/m² | Qualified | Section 6.12 of HG/T 3747.1 – 2011 & Section 5.5 of GB 18586 – 2001 |
| Shoe – worn Slope Test | Slope Test Value ashod: 7° Anti – slip Grade: R9 | Qualified | Appendix B of DIN EN 16165:2021 – 12 |
| Classification of Flame Spread Rate on Product Surface | See Results for Details | Qualified | BS 476 – 7:1997 |
| Soluble Heavy Metals* | ND | Qualified | GB 18586 – 2001 |
| Shore Hardness | 83.7 Shore A | Qualified | HG/T 3747.1 – 2011 & GB/T 531.1 – 2008 |
| Tear Strength* | 25.5 KN/m | Qualified | Section 6.4 of HG/T 3747.1 – 2011 & Method B, Procedure (a) of GB/T 529 – 2008 |
| Light Fastness | See Results for Details | Qualified | GB/T 8427 – 2019 |
| Caster Wear | No Visible Damage to the Specimen | Qualified | EN 425:2002 |
| Reduction of Impact Sound Level | Reduction of Impact Sound Level △Lw ≥ 6dB | Qualified | ISO 10140 – 3:2010/Amd.1:2015 & ISO 717 – 2:2013 and Customer Requirements |
| Brittleness Temperature by Impact Method | No Damage | Qualified | Procedure B of GB/T 1682 – 2014 |









