

Specification
| Item | Technical Indicators | Test Results | Individual Judgment | Inspection Methods | |
|---|---|---|---|---|---|
| Roll Material | Width | 2.0mm – 8.0mm (Colors can be customized for production) | |||
| Length | The width is 1.22m, and the length can be customized from 10 – 15m | ||||
| Hardness (Shore A) | ≥75 | 91 | Qualified | GB/T 531.1 – 2018 | |
| Tear Strength, KN/m | Transverse | ≥20 | 30.4 | Qualified | GB/T 529 – 2018 |
| Longitudinal | ≥20 | 28.3 | Qualified | GB/T 529 – 2018 | |
| Residual Indentation Depth, mm | Residual Indentation Depth, mm | ≤0.25 | 0.10 | Qualified | HG/T 3747.1 – 2011 |
| Dimensional Stability, % | Transverse | ±0.4 | 0.05 | Qualified | HG/T 3747.1 – 2011 |
| Longitudinal | ±0.4 | 0.06 | Qualified | HG/T 3747.1 – 2011 | |
| Resistance to Cigarette Burns | Resistance to Cigarette Burns | ≥3 levels | 3 levels | Qualified | HG/T 3747.1 – 2011 |
| Color Fastness to Artificial Light | ≥3 levels | 3 levels | Qualified | GB/T 8427 – 2018 | |
| Abrasion Resistance (Relative Volume Abrasion Loss), mm | ≤250 | 69.2 | Qualified | HG/T 3747.1 – 2011 | |
| Soluble Lead Content | ≤20 | Not Detected | Qualified | GB 18586 – 2001 | |
| Soluble Cadmium Content | ≤20 | Not Detected | Qualified | GB 18586 – 2001 | |
| Flame Tip Height FS within 20s (Blue Flame Duration 15s), mm | ≤150 | The flame tip did not reach 150mm from the ignition point | Qualified | GB/T 8626 – 2007 | |
| Critical Heat Flux CHF, KW/m² | ≥4.5 | 6.9 | Qualified | GB/T 11785 – 2005 | |
| Smoke Production, %.min | ≤750 | 68 | Qualified | GB/T 11785 – 2005 | |
| Surface Quality | Surface | The surface should be flat and smooth, with neatly cut edges; no flashings are allowed | The surface is flat and smooth, with neatly cut edges, no flashings, bubbles, water patterns, obvious scars, spongy areas, joints, or foreign matters; no other defects are allowed | Qualified Qualified Qualified Qualified Qualified Qualified Qualified Qualified | – |
| Bubbles | Within 1m, there should be no more than 3 bubbles, and the volume of a single bubble should not be larger than 5mm³ | ||||
| Water Patterns and Pockmarks | Occasional ones are allowed. When the sample is bent lengthwise around a rod with a diameter of 100mm and a thickness of 0.2mm and folded to 90°, there should be no cracks | ||||
| Obvious Scars | No obvious scars | ||||
| Spongy Areas | No spongy areas | ||||
| Joints | No joints | ||||
| Foreign Matters | Within the specified area, there should be no more than 3 occurrences, and the size should not exceed 1/3 of the film thickness | ||||
| Color Difference | No obvious color difference | ||||
| Flexibility | Transverse | No cracks | No cracks | Qualified | – – |
| Longitudinal | No cracks | No cracks | Qualified | ||
| Heating Dimensional Change Rate | Transverse | ≤0.3% | 0.2% | Qualified | – |
| Longitudinal | ≤0.3% | 0.3% | Qualified | – | |
| Thermal Air Aging (70°C x 72h) | Hardness Change | ±5 | +2 | Qualified | – – |
| Tensile Strength Change Rate | ±20 | +13 | Qualified | ||
| Elongation at Break Change Rate | ±20 | +0.2 | Qualified | – | |
| Environmental Performance | Soluble Lead Content | ≤20 | 2.3 | Qualified | – |
| Soluble Cadmium Content | ≤20 | 0.5 | Qualified | – | |
| Volatile Matter Limit | ≤10 | 6 | Qualified | – | |









